Jeugdbescherming Brabant
test
Productcodes
| Product code | Product | Productcategorie code | Productcategorie omschrijving | Eenheid | Tarief |
|---|---|---|---|---|---|
| 47B15 | Jeugdreclassering Samenloop landelijk werkende GI’s | 47 | Jeugdreclassering | Stuks (output) | €282,27 |
| 47B16 | STP landelijk werkende GI’s | 47 | Jeugdreclassering | Stuks (output) | €2.835,17 |
| 48A07 | Voorlopige voogdij (vovo):Spoedeisende maatregelen | 48 | Jeugdbescherming | Stuks (output) | €918,06 |
| 48B10 | Ondertoezichtstelling landelijk werkende GI’s | 48 | Jeugdbescherming | Stuks (output) | €1.191,22 |
| 48B11 | Voogdij: Ontheffing/Ontzetting uit ouderlijk gezag | 48 | Jeugdbescherming | Stuks (output) | €918,06 |
| Product code | 47B15 |
| Product | Jeugdreclassering Samenloop landelijk werkende GI’s |
| Productcategorie code | 47 |
| Productcategorie omschrijving | Jeugdreclassering |
| Eenheid | Stuks (output) |
| Tarief | €282,27 |
| Product code | 47B16 |
| Product | STP landelijk werkende GI’s |
| Productcategorie code | 47 |
| Productcategorie omschrijving | Jeugdreclassering |
| Eenheid | Stuks (output) |
| Tarief | €2.835,17 |
| Product code | 48A07 |
| Product | Voorlopige voogdij (vovo):Spoedeisende maatregelen |
| Productcategorie code | 48 |
| Productcategorie omschrijving | Jeugdbescherming |
| Eenheid | Stuks (output) |
| Tarief | €918,06 |
| Product code | 48B10 |
| Product | Ondertoezichtstelling landelijk werkende GI’s |
| Productcategorie code | 48 |
| Productcategorie omschrijving | Jeugdbescherming |
| Eenheid | Stuks (output) |
| Tarief | €1.191,22 |
| Product code | 48B11 |
| Product | Voogdij: Ontheffing/Ontzetting uit ouderlijk gezag |
| Productcategorie code | 48 |
| Productcategorie omschrijving | Jeugdbescherming |
| Eenheid | Stuks (output) |
| Tarief | €918,06 |
